Here below there is the name list of the Governance Group Members, with contact details and brief notes in attachment containing Members experience in the field of debt management theories and practices.
| Name: | Hans Blommestein |
|---|---|
| Organisation: | OECD |
| Email: | hans.blommestein@oecd.org |
| Photo: | download (JPG - 16KB) |
| Curriculum vitae: | download (PDF - 40KB) |
| Name: | Maria Cannata |
|---|---|
| Organisation: | Ministry of Economy and Finance |
| Email: | maria.cannata@tesoro.it |
| Photo: | download (JPG - 17KB) |
| Curriculum vitae: | download (PDF - 18KB) |
| Name: | Ove Sten Jensen |
|---|---|
| Organisation: | National Bank of Denmark |
| Email: | osj@nationalbanken.dk |
| Photo: | download (JPG - 8KB) |
| Curriculum vitae: | download (PDF - 90KB) |
| Name: | J. Ramon Martínez-Resano |
|---|---|
| Organisation: | Bank of Spain |
| Email: | martinez@bde.es |
| Photo: | download (JPG - 14KB) |
| Curriculum vitae: | download (PDF - 57KB) |
| Name: | Richard Baudoin |
|---|---|
| Organisation: | Belgian Debt Agency |
| Email: | baudouin.richard@minfin.fed.be |
| Photo: | download (JPG - 13KB) |
| Curriculum vitae: | download (PDF - 46KB) |
| MMonday | Ttuesday | Wwednesday | Tthursday | Ffriday | Ssaturday | Ssunday |
|---|---|---|---|---|---|---|
| 1 February | 2 February | 3 February | 4 February | 5 February | ||
| 6 February | 7 February | 8 February | 9 February | 10 February | 11 February | 12 February |
| 13 February | 14 February | 15 February | 16 February | 17 February | 18 February | 19 February |
| 20 February | 21 February | 22 February | 23 February - Found events | 24 February | 25 February | 26 February |
| 27 February | 28 February | 29 February |
The aim of our Discussion Forum is to promote dialogue on specific topics proposed by the Secretariat and by Partners.