Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
The Sovereign-Bank Nexus in Emerging Markets in the Wake of the COVID-19 Pandemic | Andrea Deghi, Salih Fendoglu, Tara Iyer, Hamid R Tabarraei. Yizhi Xu, Mustafa Yenice - International Monetary Fund | Financial Analysis | 2022 |
A global monetary policy factor in sovereign bond yields | Dimitris Malliaropulos, Petros Migiakis - Bank of Greece | Financial Analysis | 2022 |
South Africa: The Financial Sector-Sovereign Nexus | Heiko Hesse, Ken Miyajima - International Monetary Fund | Financial Analysis | 2022 |
The COVID-19 crisis and banking system resilience | OECD | Financial Analysis | 2021 |
An analysis of network filtering methods to Sovereign Bond yields during COVID-19 | Raymond Ka-Kay Pang, Oscar Granados, Harsh Chhajer, Erika Fille Legara - arXivLabs | Financial Analysis | 2020 |
The COVID-19 Pandemic and Sovereign Bond Risk | Alin Marius Andries, Steven Ongena, Nicu Sprincean - Alexandru Ioan Cuza University of Iasi, University of Zurich | Financial Analysis | 2020 |
US Government Bond liquidity during the COVID-19 Pandemic | Andrey Ermolov - Fordham University - Gabelli School of Business | Financial Analysis | 2020 |
1-7 of 7 elements