Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
A Fiscal Straitjacket is stifling Health Spending in Developing Countries | Benedict Clements , Sanjeev Gupta and Saida Khamidova - CGD Center for Global Development | Economic Policies | 2023 |
The Sovereign-Bank Nexus in Emerging Markets in the Wake of the COVID-19 Pandemic | Andrea Deghi, Salih Fendoglu, Tara Iyer, Hamid R Tabarraei. Yizhi Xu, Mustafa Yenice - International Monetary Fund | Financial Analysis | 2022 |
A global monetary policy factor in sovereign bond yields | Dimitris Malliaropulos, Petros Migiakis - Bank of Greece | Financial Analysis | 2022 |
Back to the Well? Untangling the New Debt Accumulation, COVID 19 and Social Crisis in Africa | Samuel Ojo Oloruntoba - Institute of African Studies, Carleton University | Macroeconomic Analysis | 2022 |
Addressing Sovereign Debt Challenges in the Era of Covid-19 and Beyond: The Role of the United Nations | Alberto Isgut - ESCAP | Economic Policies | 2022 |
Economic Policy Uncertainty, Social Financing Scale and Local Fiscal Sustainability: Evidence from Local Governments in China | Yuanting Xia, Wenxiu Hu, Zhenxing Su - Xi’an University of Technology, Xi’an International Studies University, China | Economic Policies | 2022 |
Making Debt Work for Development and Macroeconomic Stability | World Bank | Multilateral Financing | 2022 |
South Africa: The Financial Sector-Sovereign Nexus | Heiko Hesse, Ken Miyajima - International Monetary Fund | Financial Analysis | 2022 |
Financial Stability amidst the Pandemic Crisis: on Top of the wave | Edited by Christos V. Gortsos and Wolf-Georg Ringe - EBI | Macroeconomic Analysis | 2021 |
Growing fiscal risk in European Union resulting from government contingent liabilities in the pandemic crisis – assessment and policy recommendations | Dan Gabriel Anghel, Iustina Alina Boitan, Kamilla Marchewka-Bartkowiak - Bucharest University of Economic Studies, University of Economics and Business, Poznan | Economic Policies | 2021 |
1-10 of 26 elements