Page content
Focus Archive
Search mode by tags
Title | Author/Affiliation | Area | Date of Publication |
---|---|---|---|
2024 Global Debt Monitor | IMF | Global | 1/17/25 |
Incorporating political risk into analysis of sovereign debt sustainability | Samantha Ajovala et al. - University of Palermo | Global | 12/20/24 |
Dangerous liaisons: Debt supply and convenience yield spillovers in the euro area | Matthieu Bellon, Matthias Gnewuch - European Stability Mechanism (ESM) | European Union | 11/26/24 |
Tackling the Vicious Circle – The Interim Report of the Expert Review on Debt, Nature and Climate | The Independent Expert Group | Emerging Markets | 10/28/24 |
The green transition and public finances: Balancing climate mitigation and fiscal sustainability | Stéphane Dees, Caterina Seghini - Banque De France | European Union | 9/23/24 |
Multilateral Development Finance 2024 | OECD | EMDEs | 9/16/24 |
The Ten Questions of Sound Public Debt Management | Marcelo Giugale - Georgetown University | EMDEs | 9/4/24 |
Riding the rollercoaster: Subnational debt in turbulent times | Acauã Brochado, Sean Dougherty - OECD | Global | 7/8/24 |
Restructuring sovereign debt: The need for a coordinated framework | Sean Hagan, Brad Setser - PIIE, Council on Foreign Relations | Developing Countries | 6/27/24 |
A turning point for monetary policy | Charles Goodhart, Manoj Pradhan - London School Of Economics And Political Science, Talking Heads Macroeconomics | Global | 6/25/24 |
1-10 of 51 elements