Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| India has the potential to grow beyond its current 7 to 8 per cent trajectory, says World Bank chief | 9/2/26 | India | |
| Bulgaria's budget gap seen at 3 bln euro at end-Aug - prelim data | 9/2/26 | Bulgaria | |
| Senegal: IMF clears path for $2.2bn deal as Dakar agrees to restructure its debt | 9/2/26 | Senegal | |
| Lithuania recorded the highest annual inflation rate in the euro area in August, at 5.8% | 9/2/26 | Lithuania | |
| ECB preview: How to hike rates without creating more market turmoil | 9/2/26 | European Union | |
| 10-year JGB yield crosses 3% for first time since 1996 | 9/2/26 | Japan | |
| Global Market: UK gilt yields hit 18-year high as global bond selloff intensifies | 9/2/26 | United Kingdom | |
| JGBs extend selloff as hawkish BOJ board member calls for faster-paced rate hikes | 9/2/26 | Japan | |
| Finance Committee sends draft borrowing law to cabinet for review | 9/2/26 | Iraq | |
| Nigeria's Economy Grows 4.43% in Q2, Moves Toward $1tn GDP - Finance Ministry | 9/2/26 | Nigeria |
1-10 of 45177 elements