Page content
Focus Archive
Search mode by keywords
| Title | Author/Affiliation | Area | Date of Publication |
|---|---|---|---|
| Climate-related disasters can push up the cost of debt | Sofia Anyfantaki et al. - ECB, Sverige Riksbank, Central bank of Chile, Czech National Bank | EMDEs | 4/17/26 |
| Tokenised bonds: assessing efficiency and liquidity in a nascent market | Alexandra Born et al. - ECB | European Union | 4/17/26 |
| Global Debt Report 2026 - Sustaining Debt Market Resilience Under Pressure | OECD | Global | 3/5/26 |
| Debt Sustainability Monitor 2025 | European Commission | European Union | 3/3/26 |
| Under Pressure: Sovereign Debt Challenges in a Warming World | Caterina Seghini, Stéphane Dées , Annabelle de Gaye - Banque de France | 2/26/26 | |
| Vulnerabilities in Government Bond-backed Repo Markets | Financial Stability Board | Global | 2/10/26 |
| Private money and public debt. U.S. Stablecoins and the global safe asset channel | Massimo Ferrari Minesso, Daniele Siena - ECB | Global | 2/10/26 |
| China's Lending to Developing Countries: From Boom to Bust | Sebastian Horn, Carmen M. Reinhart, Christoph Trebesch - University of Hamburg, Harvard Kennedy School, Kiel University | 1/8/26 | |
| Sovereign Transition: Unlocking the Investment Opportunity | Climate Bonds Initiative | European Union | 1/8/26 |
| The complex linkages between euro area insurers and sovereign bond markets | Stefano Corradin et Al. - ECB, EIOPA | European Union | 1/8/26 |
1-10 of 216 elements