Page content
Focus Archive
Search mode by keywords
| Title | Author/Affiliation | Area | Year of Publication |
|---|---|---|---|
| Adapting sovereign debt issuance in a higher-yield world | Jacob Shida, Luca Policino - OECD | Global | 2026 |
| High public debt in the Americas: non-linear implications for risk premia and inflation expectations | Eduardo Amaral et al. - BIS | Americas | 2026 |
| Creditors’ Seniority and Sovereign Risk: Evidence from Debt Composition | Chiara Ferrero, Sansan Vincent de Paul Kambou, Kady Keita - IMF | Global | 2026 |
| Scaling the market for sovereign sustainability-linked instruments | Sustainable Sovereign Debt Hub, IDB | Global | 2026 |
| Debt service and fiscal sustainability | Barry Eichengreen, Maxime Menuet, Gregory Donnat - UC Berkeley, Université Côte D'Azur | Global | 2026 |
| Assessing risks to fiscal policy - Calibrating stochastic debt sustainability analysis models | Sebastian Barnes, Eddie Casey, Fred Hanmer - OECD, Reserve Bank of Australia | Global | 2026 |
| Climate-related disasters can push up the cost of debt | Sofia Anyfantaki et al. - ECB, Sverige Riksbank, Central bank of Chile, Czech National Bank | EMDEs | 2026 |
| Global Debt Report 2026 - Sustaining Debt Market Resilience Under Pressure | OECD | Global | 2026 |
| Debt Sustainability Monitor 2025 | European Commission | European Union | 2026 |
| Under Pressure: Sovereign Debt Challenges in a Warming World | Caterina Seghini, Stéphane Dées , Annabelle de Gaye - Banque de France | 2026 |
1-10 of 139 elements