Page content
Focus Archive
Search mode by keywords
| Title | Author/Affiliation | Area | Year of Publication |
|---|---|---|---|
| Climate-related disasters can push up the cost of debt | Sofia Anyfantaki et al. - ECB, Sverige Riksbank, Central bank of Chile, Czech National Bank | EMDEs | 2026 |
| Global Debt Report 2026 - Sustaining Debt Market Resilience Under Pressure | OECD | Global | 2026 |
| Debt Sustainability Monitor 2025 | European Commission | European Union | 2026 |
| Under Pressure: Sovereign Debt Challenges in a Warming World | Caterina Seghini, Stéphane Dées , Annabelle de Gaye - Banque de France | 2026 | |
| Vulnerabilities in Government Bond-backed Repo Markets | Financial Stability Board | Global | 2026 |
| Private money and public debt. U.S. Stablecoins and the global safe asset channel | Massimo Ferrari Minesso, Daniele Siena - ECB | Global | 2026 |
| Sovereign Transition: Unlocking the Investment Opportunity | Climate Bonds Initiative | European Union | 2026 |
| The complex linkages between euro area insurers and sovereign bond markets | Stefano Corradin et Al. - ECB, EIOPA | European Union | 2026 |
| Unpacking repo haircuts and their implications for leverage | Felix Hermes, Maik Schmeling, Andreas Schrimpf - BIS | European Union | 2026 |
| Building an Effective Sovereign Borrowers’ Club | Homi Kharas, Mahmoud Mohieldin - Center for Sustainable Development (Brookings Institution), UN Special Envoy on Financing Sustainable Development and Co-Chair Expert Group on Debt | EMDEs | 2025 |
1-10 of 133 elements