Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
New Zealand delivers jolt to frail economy with 50-bp rate cut, flags more easing | 10/9/25 | New Zealand | |
IMF chief says global economy doing 'better than feared,' downside risks dominate | 10/9/25 | Global | |
India is a key growth engine of world economy says IMF Chief | 10/9/25 | India | |
IMF reaches staff-level agreement with Sri Lanka on fifth review | 10/9/25 | Sri Lanka | |
Govt springs 5.7% growth surprise | 10/9/25 | Pakistan | |
GDP growth rises to 3.04pc in FY25 | 10/9/25 | Pakistan | |
IMF Says Nigeria Records Largest Average Revenue Forecast Errors | 10/9/25 | Nigeria | |
IMF says made ‘significant progress’ toward reaching staff-level agreement in talks with Pakistan | 10/9/25 | Pakistan | |
Nigeria’s debt-to-GDP to drop below 40% as W/Bank raises nation’s 2025 growth forecast to 4.2% | 10/9/25 | Nigeria | |
World Bank projects growth upturn for Western Balkans from 2027 | 10/8/25 | Balkans |
1-10 of 35535 elements