Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
Egypt set to receive $500mn tranche from IMF Resilience and Sustainability Facility before end-2025 | 9/3/25 | Egypt | |
North Macedonia sells 46 mln euro of 1-yr T-bills | 9/3/25 | North Macedonia | |
Hong Kong's sustainable debt issuances rise 15pc in the first half | 9/3/25 | Hong Kong, China | |
Romanian prime minister expects public deficit over 8% of GDP this year: "budget execution was worse than expected" | 9/3/25 | Romania | |
Expanding economic growth | 9/3/25 | Egypt | |
World Bank to lend Pakistan over $2bn this fiscal year | 9/3/25 | Pakistan | |
Thai business group keeps 2025 GDP growth forecast at 1.8% to 2.2% | 9/3/25 | Thailand | |
Vietnam raises $3.8mn in govt bond auction, lowest so far this year | 9/3/25 | Vietnam | |
Croatia’s general govt debt rises 4.1% y/y in May | 9/3/25 | Croatia | |
Oregon economy slows, will take $888 million revenue hit in next two years from Trump budget | 9/3/25 | United States |
271-280 of 34601 elements