Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
Albania’s c-bank grows FX reserves 27% y/y in July | 8/29/25 | Albania | |
Slovenia’s annual inflation speeds up to 3% in Aug | 8/29/25 | Slovenia | |
Bulgaria's gross foreign debt grows 19% y/y in June | 8/29/25 | Bulgaria | |
Romania's Jan-July budget gap widens to 15.09 bln euro | 8/29/25 | Romania | |
Turkey Q2 economic growth seen at 4.1%, full-year at 2.9% | 8/29/25 | Türkiye | |
IMF expects Bosnia's GDP growth to ease to 2.4% in 2025 | 8/29/25 | Bosnia and Herzegovina | |
India's economy unexpectedly picks up steam, but Trump's tariff effect looms | 8/29/25 | India | |
German state inflation points to slight rise in national rate | 8/29/25 | Germany | |
Euro zone consumers keep inflation expectations stable, ECB poll | 8/29/25 | Euro area | |
Italy's economy shrank in second quarter, stats agency confirms | 8/29/25 | Italy |
401-410 of 34611 elements