Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
Government shutdown nears with no deal in Washington | 9/30/25 | United States | |
Irish inflation hits 20-month high of 2.7% in September, flash estimate shows | 9/30/25 | Ireland | |
Egypt’s GDP grows 5% in 4Q of FY24/25, strongest in 3 years | 9/30/25 | Egypt | |
General government deficit at 2.9% of GDP in second quarter | 9/30/25 | Slovenia | |
French preliminary inflation rises less than expected in September | 9/30/25 | France | |
Italy September EU-harmonised CPI rises to 1.8% y/y, slightly above forecast | 9/30/25 | Italy | |
UK economic growth slows in second quarter after rapid start to 2025 | 9/30/25 | United Kingdom | |
Indonesia Q4 GDP growth seen above 5.5%, finance minister says | 9/30/25 | Indonesia | |
IMF urges Lithuania to raise taxes amid budget pressures | 9/30/25 | Lithuania | |
Consumer prices fall further as deflation declines 0.6% in May | 9/30/25 | Antigua & Barbuda |
441-450 of 11119 elements