Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
US tariffs, tax hikes to depress UK growth this year and next, CBI forecasts show | 6/18/25 | United Kingdom | |
Bank of Canada governing council is concerned inflation could persist for longer | 6/18/25 | Canada | |
Philippine central bank to cut key rate on June 19 to support economic growth: Reuters poll | 6/18/25 | Philippines | |
Indonesia’s Government Debt jumps 164% to $21b in 5 Months | 6/18/25 | Indonesia | |
BOJ's inflation warning leaves room for another rate hike this year | 6/18/25 | Japan | |
UK inflation was 3.4% in May, ONS says | 6/18/25 | United Kingdom | |
India's 6.5% GDP growth in FY25 'creditable' amid global headwinds: CEA | 6/18/25 | India | |
Nigeria's Annual Inflation Rate Slows for Second Month in a Row | 6/18/25 | Nigeria | |
Malaysia scores record flows as bond investors favour Asia | 6/18/25 | Asia | |
Incoming lawmakers urged to focus on economic measures | 6/18/25 | Philippines |
41-50 of 9072 elements