Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| As of end-June 2025: External debt up 6pc to USD 91.8bn YoY | 3/31/26 | Pakistan | |
| Euro zone inflation surges past ECB target on oil shock | 3/31/26 | Euro area | |
| Albania’s c-bank FX reserves up 17.7% y/y in Feb | 3/31/26 | Albania | |
| Bulgaria to offer 150 mln euro of 10-yr T-notes on April 6 | 3/31/26 | Bulgaria | |
| German general government debt up in 2025 by €144 billion to €2.8 trillion; debt ratio up from 62.2% to 63.5% | 3/31/26 | Germany | |
| Russian national debt increases by 21% in 2025 | 3/31/26 | Russia | |
| Government can borrow up to €1.9 billion to refinance debt and fund deficit | 3/31/26 | Malta | |
| Government targets lower borrowing costs with 12–12.5% bond guidance | 3/31/26 | Ghana | |
| GCC USD sukuk, bond spreads hit five-year highs on Iran war, says Fitch | 3/31/26 | Gulf Cooperation Council (GCC) | |
| Bank of India keeps MCLR, RBLR unchanged from April 1; cuts base rate to 9.50% | 3/31/26 | India |
61-70 of 39279 elements