Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| Rwanda's urban inflation rises by 8.9 pct in January | 2/12/26 | Rwanda | |
| Tajikistan's inflation rate stands at 3.5 pct in 2025 | 2/12/26 | Tajikistan | |
| World Bank OKs 70 mln euro loan to Bosnia for road infrastructure | 2/12/26 | Bosnia and Herzegovina | |
| Bank of Mexico's Heath doubts revised inflation forecast | 2/12/26 | Mexico | |
| Indonesia's 5.11% Economic Growth relies on Consumption, says INFID | 2/12/26 | Indonesia | |
| Miran says he'd love to stay at Fed, supports more rate cuts | 2/12/26 | United States | |
| Fitch says durable coalition crucial to fiscal outlook | 2/12/26 | Thailand | |
| BOJ could hike rates as early as March, up to 3 times in 2026, Mizuho executive says | 2/12/26 | Japan | |
| Budget 2026 to be delivered by Singapore Prime Minister Lawrence Wong | 2/12/26 | Singapore | |
| Pakistan's proposed power prices to lift inflation, help industry, analysts say | 2/12/26 | Pakistan |
61-70 of 37715 elements