Page content
Reports Archive
Search mode by tags
Title | Author/Affiliation | Year of Publication |
---|---|---|
Secondary Market Practices Committee European Secondary Market Data Report | ICMA International Capital Market Association | 2025 |
Embracing Sovereign Sukuk demystifying sharia-compliant sovereign finance | Reza Baqir, Ali Hakim - Alvarez & Marsal | 2024 |
ICMA Quarterly Report Q3 2024 | ICMA International Capital Market Association | 2024 |
BIS Quarterly Review, December 2023 | BIS | 2023 |
An outlook for the sustainable bond market | BNP Paribas | 2023 |
BIS Quarterly Review – March 2023 | BIS Bank for International Settlements | 2023 |
The Asian International Bond Markets: Development and Trends - Second Edition, March 2022 | Andy Hill, Mushtaq Kapasi, and Yanqing Jia - ICMA, Hong Kong Monetary Authority. | 2022 |
Stabilising financial markets: Lending and market making as a last resort | Willem Buiter, Stephen Cecchetti, Kathryn Dominguez, Antonio Sánchez Serrano - Columbia University, Brandeis University, University of Michigan, European Systemic Risk Board | 2022 |
If it doesn’t trade, is it really marketable debt? | Rebecca Christie - Bruegel | 2022 |
MiFIR 2021 Sovereign Bond Trade Data Analysis and Risk Offset Impact Quantification | AFME, FINBOURNE | 2022 |
1-10 of 59 elements