Page content
Reports Archive
Search mode by tags
Title | Author/Affiliation | Year of Publication |
---|---|---|
Database of Sovereign Defaults, 2017 | David Beers and Jamshid Mavalwalla - Central Bank of Canada | 2017 |
Debt securities statistics (Dec.2017) | BIS | 2017 |
Are South Asian countries sinking into a debt trap? | Bidisha Das - The World Bank Group | 2017 |
Italy's Public Debt Report 2016 | Italian MoF | 2017 |
A 100-year perspective on sovereign debt composition in 13 advanced economies | S. M. Ali Abbas, Laura Blattner, Mark De Broeck, Asmaa El-Ganainy, Malin Hu - IMF, Harvard University , IMF, IMF Cornell University | 2014 |
Global Sovereign Indebtedness Monitor | Erlassjahr.de Entwicklung braucht Entschuldung | 2017 |
Public Finance Statistics in the European Union - 2016 | Bank of Italy | 2017 |
Understanding Financial Accounts | OECD | 2017 |
Developments in public debt in Spain in 2016 | Mar Delgado, Blanca García, Leonor Zubimendi - Bank of Spain | 2017 |
General government gross public debt (Maastricht definition) as a percentage of GDP, 1970 – 2018 | CESifo Group Munich - CESifo Group Munich | 2017 |
141-150 of 179 elements