Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Uruguay’s high public debt and low credit risk puzzle: ‘what you don’t see is what you get’ | Ernesto Talvi, Sofía Harguindeguy - Elcano Royal Institute, Guyer & Regules (Uruguay) | 2023 |
| Is the world in danger of debt default? | Kate Bettes - UNSW Sydney | 2023 |
| How to tackle soaring Public Debt | Adrian Peralta-Alva, Prachi Mishra - IMF Blog | 2023 |
| Fiscal Policy can promote Economic Stability and address Risks to Public Finances | Francesca Caselli, Vitor Gaspar, Gee Hee Hong, Paulo Medas - IMF Blog | 2023 |
| Development finance is opaque, but transparency is improving | George Ingram, Sally Paxton - Brookings, Publish What You Fund | 2023 |
| Debt mutualisation: the new norm ? | Charlie Jones - European Student Think Tank | 2023 |
| Balancing economic recovery and fiscal survival: Policy options for African governments in 2023 | Anzetse Were - Fsd Kenya | 2023 |
| Global Sovereign Debt Monitor 2023 | Several authors - erlassjahr.de and Misereor | 2023 |
| Global Debt Monitor Cracks in the Foundation | Emre Tiftik, Khadija Mahmood, Raymond Aycock, Sonja Gibbs, - IIF | 2023 |
| Fiscal Monitor: On the Path to Policy Normalization | International Monetary Fund - International Monetary Fund | 2023 |
241-250 of 4299 elements