Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| World Bank supports crisis-hit Sri Lanka’s efforts to reduce interest rate risk on its loans | World Bank | 2022 |
| What is Sovereign Debt? | S.M. Ali Abbas, Alex Pienkowski - IMF - Finance and Development | 2022 |
| E-course on parliament's role in public debt | WFD | 2022 |
| Policy briefs on parliamentary public debt management | Geoff Dubrow - WFD | 2022 |
| A Pandemic of Debt | José Antonio Ocampo - Minister of Finance and Public Credit of Colombia | 2022 |
| 2023 Global Macro Outlook: Inflation peaks, growth slows | Morgan Stanley | 2022 |
| Do financial markets consider European common debt a safe asset? | Giovanni Bonfanti, Luis Garicano - Economics Department of Columbia University, Columbia Business School and the University of Chicago | 2022 |
| If it doesn’t trade, is it really marketable debt? | Rebecca Christie - Bruegel | 2022 |
| Don’t look only to Brussels to increase the supply of safe assets in the European Union | Francesco Papadia, Heliodoro Temprano Arroyo - Hellenic Financial Stability Fund, European Commission | 2022 |
| 2022 Report World Observatory on Subnational Government Finance and Investment - Highlights | OECD - UCLG | 2022 |
321-330 of 4310 elements