Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| MiFIR 2021 Sovereign Bond Trade Data Analysis and Risk Offset Impact Quantification | AFME, FINBOURNE | 2022 |
| For poor countries already facing debt distress, a food crisis looms | Marcello Estevão - World Bank | 2022 |
| BIS Quarterly Review, December 2022 | BIS | 2022 |
| Climate resilience and sustainable sovereign debt | Leora Klapper - World Bank | 2022 |
| International Debt Report 2022 | World Bank | 2022 |
| Colombia’s Cat DDO: Strengthening Resilience to Disasters, Climate Change and Health Risks | The World Bank | 2022 |
| A World Bank Facility makes funding affordable for countries hosting refugees | The World Bank | 2022 |
| The Opportunity of Green, Social, and Sustainable (GSS) Bonds to Finance Development in Africa | The World Bank | 2022 |
| Helping an Indonesian non-bank financial institution mobilize private capital for sustainable infrastructure | The World Bank | 2022 |
| Angola’s Interest Rate fixings generate USD 270 Million in potential Savings | The World Bank | 2022 |
351-360 of 4325 elements