Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Reducing public debt need not be a punishment | Barbara Baarsma, Roel Beetsma - University of Amsterdam | 2022 |
| Outlook on the United States | Lazard Asset Management | 2022 |
| World Economic Situation and Prospects 2022 – South Asia | UN | 2022 |
| Eritrea Economic Outlook | AFDB | 2022 |
| New pieces for the puzzle? Geospatial insights into droughts and employment in Brazil | Dieter Wang, Bryan Gurhy, David Patterson - The World Bank | 2022 |
| European Economic Forecast. Autumn 2021 | European Commission | 2021 |
| International Debt Statistics 2022 | World Bank | 2022 |
| How to construct a bond volatility index and extract market information | Ralph Sueppel - SRV Finance | 2021 |
| Sovereign credit risk: the pandemic effect in Emerging markets | Petar Nikolov - FactSet | 2021 |
| Benefits of macroprudential policy in low interest rate environments | Alejandro Van der Ghote - ECB | 2021 |
421-430 of 4276 elements