Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| OTC derivatives statistics at end-December 2021 | BIS | 2022 |
| Adjusting ambitions: The EU’s short ‘romance’ with the debt reduction rule | Martin Larch, Janis Malzubris - European Fiscal Board | 2022 |
| Duration volatility risk premia | Ralph Sueppel - Systemic Risk and Systemic Value | 2022 |
| Does the war in Ukraine call for a new Next Generation EU? | Andrè Sapir - Bruegel Foundation | 2022 |
| Fiscal Sustainability Report 2021 | European Commission - European Commission | 2022 |
| Russian sanctions and Market Impacts InfoHub | ISDA | 2022 |
| Building a robust and diversified clearing ecosystem | Fabio Panetta - ECB | 2022 |
| High-frequency macroeconomic risk measures in the wake of the war in Ukraine | Laurent Ferrara, Matteo Mogliani, Jean-Guillaume Sahuc - SKEMA Business School, Banque de France | 2022 |
| Traction lost: Monetary policy at very low rates | Rashad Ahmed, Claudio Borio, Piti Disyatat, Boris Hofmann - U.S. Treasury Department, BIS, Bank of Thailand | 2022 |
| European Economic Forecast. Winter 2022 (Interim) | European Commission - European Commission | 2022 |
431-440 of 4310 elements