Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| IMF surcharges: A lose-lose policy for global recovery | Joseph Stiglitz, Kevin P. Gallagher - Columbia University, Boston University | 2022 |
| The Greek Debt Crisis. No easy way out | PIIE Peterson Institute for International Economics | 2022 |
| Debt: The eye of the storm – the 24th Geneva Report on the World Economy | Laurence Boone, Joachim Fels, Òscar Jordà, Moritz Schularick, Alan M. Taylor - OECD, PIMCO, Federal Reserve Bank of San Francisco, University of Bonn, University of California | 2022 |
| Sovereign Debt Diplomacies: Rethinking sovereign debt from colonial empires to hegemony | Pierre Penet, Juan Flores Zendejas - École Normale Supérieure Paris-Saclay, University of Geneva | 2022 |
| Explainer: Capital Crowd Out effects of Government Debt | Kent Smetters, Marcos Dinerstein, Mariko Paulson - University of Pennsylvania | 2021 |
| Reducing public debt need not be a punishment | Barbara Baarsma, Roel Beetsma - University of Amsterdam | 2022 |
| Outlook on the United States | Lazard Asset Management | 2022 |
| World Economic Situation and Prospects 2022 – South Asia | UN | 2022 |
| Eritrea Economic Outlook | AFDB | 2022 |
| New pieces for the puzzle? Geospatial insights into droughts and employment in Brazil | Dieter Wang, Bryan Gurhy, David Patterson - The World Bank | 2022 |
441-450 of 4301 elements