Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| High-frequency macroeconomic risk measures in the wake of the war in Ukraine | Laurent Ferrara, Matteo Mogliani, Jean-Guillaume Sahuc - SKEMA Business School, Banque de France | 2022 |
| Traction lost: Monetary policy at very low rates | Rashad Ahmed, Claudio Borio, Piti Disyatat, Boris Hofmann - U.S. Treasury Department, BIS, Bank of Thailand | 2022 |
| European Economic Forecast. Winter 2022 (Interim) | European Commission - European Commission | 2022 |
| Enhanced Surveillance Report – Greece, 2022 | European Commission - European Commission | 2022 |
| Supporting Egypt’s Inaugural Green Bond Issuance | World Bank | 2022 |
| BIS Quarterly Review, March 2022 | BIS | 2022 |
| US Treasury Clearing survey | ISDA | 2022 |
| European Developed Sovereign Rating Trends 2022: Recovery depends on Reform | Remy Carasse, Frank Gill, Marko Mrsnik, Louis Portail - S&P | 2022 |
| What is Next? Public Debt and Economic Growth in Greece | George Economides, Apostolis Philippopoulos - Athens University of Economics and Business | 2022 |
| Securities Markets Risk Outlook Report – February 2022 | Central Bank of Ireland | 2022 |
441-450 of 4313 elements