Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| European Economic Forecast. Autumn 2021 | European Commission | 2021 |
| International Debt Statistics 2022 | World Bank | 2022 |
| How to construct a bond volatility index and extract market information | Ralph Sueppel - SRV Finance | 2021 |
| Sovereign credit risk: the pandemic effect in Emerging markets | Petar Nikolov - FactSet | 2021 |
| Benefits of macroprudential policy in low interest rate environments | Alejandro Van der Ghote - ECB | 2021 |
| Reforming the EU macroeconomic policy system: Economic requirements and legal conditions | Miguel Poiares Maduro, Philippe Martin, Jean-Claude Piris, Jean Pisani-Ferry, Lucrezia Reichlin, Armin Steinbach, Beatrice Weder di Mauro - European University Institute, CEPR, Piris Consulting, PIIE, London Business School | 2021 |
| One year since the outbreak of COVID-19: fiscal policy response | European Commission | 2021 |
| Is sovereign debt impeding Africa's COVID-19 recovery? | Carlo Lopez - ChatamHouse.org | 2021 |
| External sovereign debt restructurings: Delay and replay | Clemens Graf von Luckner, Josefin Meyer, Carmen Reinhart, Christoph Trebesch - World Bank | 2021 |
| BIS Quarterly Review - International banking and financial market developments - December 2021 | Claudio Borio, Stijn Claessens, Benoît Mojon, Hyun Song Shin, Nikola Tarashev - BIS | 2021 |
451-460 of 4301 elements