Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication | 
|---|---|---|
| African Debt Outlook. A Ray of Optimism | Afreximbank | 2025 | 
| Debt Sustainability Monitor 2024 | European Commission - Directorate-General for Economic and Financial Affairs | 2025 | 
| Asia Bond Monitor – March 2025 | ADB | 2025 | 
| Addressing Public Debt Sustainability Concerns | Economic And Social Commission Of Asia And The Pacific (Escap), Bangkok, Thailand | 2025 | 
| Sovereign debt-for-development swaps. Possibilities ahead | - UNCTAD | 2025 | 
| Sovereign debt vulnerabilities in Developing Countries | - UNCTAD | 2025 | 
| Global Debt Report 2025 - Financing Growth in a Challenging Debt Market Environment | - OECD | 2025 | 
| 2025 Treasury strategy in a context of reduction of Spain’s public deficit | Javier García Arenas - Caixa Bank | 2025 | 
| The 2020-2025 Sovereign Debt Crisis: What have we learnt and what lies ahead? | Lazard | 2025 | 
| Assessing the Debt Sustainability Analysis Methodology in the EU’s New Economic Governance Framework | Aitor Erce - Universidad Pública de Navarra | 2025 | 
51-60 of 4278 elements
 
											 
											