Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| European Economic Forecast. Autumn 2020 | European Commission | 2020 |
| Budget System in Poland: Challenges and Ongoing Reforms | Bartłomiej Wiczewski - European Commission | 2020 |
| Federal Budget for 2021-2023: Development Targets Prevail Over Fiscal Balance | Ilya Sokolov - Gaidar Institute for Economic Policy | 2020 |
| What traders should know about seasonal adjustment | Ralphe Sueppel - Systemic Risk and Systemic Value | 2020 |
| ‘Leaning against the wind’ and the risk of financial crises | Moritz Schularick, Lucas ter Steege, Felix Ward - University of Bonn, Deutsche Bundesbank, Erasmus University Rotterdam | 2021 |
| Uruguay Sovereign Debt Report – October 2020 | Debt Management Unit (DMU) of the Ministry of Economy and Finance | 2020 |
| 2020 Year in Review: The impact of COVID-19 in 12 charts | Paul Blake and Divyanshi Wadhwa - World Bank | 2020 |
| Sovereign Outlook 2021: global growth recovers amid high debt - changing fiscal, monetary frameworks | Scope Ratings | 2020 |
| JGB Newsletter December 2020 | Ministry of Finance, Japan | 2020 |
| November Monthly Debt Report - Brazil | Ministry of Finance - Brazil | 2020 |
631-640 of 4286 elements