Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Borrowing costs after debt relief | Valentin Lang, David Mihalyi, Andrea Presbitero - University of Mannheim, Natural Resource Governance Institute, Johns Hopkins University | 2020 |
| Economic consequences of Covid-19: A counterfactual multi-country analysis | Alexander Chudik, Kamiar Mohaddes, M. Hashem Pesaran, Mehdi Raissi, Alessandro Rebucci - Federal Reserve Bank of Dallas, University of Cambridge, Economics at the University of Southern California, IMF, Johns Hopkins Carey Business School | 2020 |
| Managing post-Covid sovereign debts in the euro area | Stefano Micossi - Assonime | 2020 |
| The COVID-19 crisis and its implications for fiscal policies | Stephan Haroutunian, Sebastian Hauptmeier and Nadine Leiner-Killinger - ECB | 2020 |
| Common Eurobonds should become Europe’s safe asset – but they don’t need to be green | Alexander Lehmann - Bruegel | 2020 |
| Sustainable visual analysis for Bank Non-Performing Loans and Government Debt distress | Li Liu ,Yumin Liu, Jong-Min Kim - Zhengzhou University, University of Minnesota-Morris | 2020 |
| Ensuring Financial Stability in the Era of COVID-19: recommendations for Latin America and the Caribbean | Liliana Rojas-Suarez, Andrew Powell - Center for Global Development | 2020 |
| The International Architecture for resolving Sovereign Debt involving private-sector creditors—recent developments, challenges, and reform options | IMF | 2020 |
| Public and Private Debt after the Pandemic and Policy normalization | Thomas A. Lubik, Felipe F. Schwartzman - Federal Reserve Bank of Richmond | 2020 |
| The future of debt, inflation and global rates | Krystyne Manzer - RBC | 2020 |
701-710 of 4301 elements