Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Global Economic Prospects June 2020 – Lasting Scars of the COVID-19 Pandemic (Excerpt Analytical Chapters 3-4) | World Bank | 2020 |
| The nexus between FDI, Diaspora investments & Public Debt | Shem J. Ochuodho - PhD | 2019 |
| The fiscal costs of lockdown: three scenarios for the UK | Cara Pacitti, Richard Hughes, Jack Leslie, Charlie McCurdy, James Smith, Daniel Tomlinson - Resolution Foundation | 2020 |
| ECB Annual Report for 2019 | European Central Bank | 2020 |
| Uruguay - Sovereign Debt Report May 2020 | Debt Management Unit (DMU) of the Uruguayan Ministry of Economy and Finance | 2020 |
| Guaranteed Debt Report (January-April/2020) | Brazilian National Treasury | 2020 |
| World Bank Annual Report 2019 | World Bank | 2019 |
| Statistical release: BIS global liquidity indicators at end-December 2019 | BIS | 2020 |
| Government Securities Market Figures 1th Quarter 2020 | Agence UMOA-Titres | 2020 |
| Government Securities Market Figures 4th Quarter 2019 | Agence UMOA-Titres | 2020 |
771-780 of 4286 elements