Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Ukraine - 2019 Public Expenditure and Financial Accountability (PEFA) Performance Assessment Report | World Bank | 2020 |
| Defining green: Malaysia’s big step towards sustainability | Farah Imrana Hussain - World Bank | 2020 |
| Social Bonds in response to the covid-19 crisis | René Karsenti - ICMA | 2020 |
| Funding pandemic relief: monetise now | Refet Gürkaynak, Deborah Lucas - Bilkent University, MIT Sloan School of Management | 2020 |
| Perpetual bonds are not the best way to finance the European Recovery Fund | Giancarlo Corsetti, Aitor Erce, Antonio Garcia Pascual - University of Cambridge, Johns Hopkins University | 2020 |
| Global Economic Prospects June 2020 – Lasting Scars of the COVID-19 Pandemic (Excerpt Analytical Chapters 3-4) | World Bank | 2020 |
| The nexus between FDI, Diaspora investments & Public Debt | Shem J. Ochuodho - PhD | 2019 |
| The fiscal costs of lockdown: three scenarios for the UK | Cara Pacitti, Richard Hughes, Jack Leslie, Charlie McCurdy, James Smith, Daniel Tomlinson - Resolution Foundation | 2020 |
| ECB Annual Report for 2019 | European Central Bank | 2020 |
| Uruguay - Sovereign Debt Report May 2020 | Debt Management Unit (DMU) of the Uruguayan Ministry of Economy and Finance | 2020 |
781-790 of 4301 elements