Page content
Reports Archive
Search mode by keywords
Title | Author/Affiliation | Year of Publication |
---|---|---|
State of play of debt burden in Africa 2024 | Afreximbank Research | 2024 |
BoC–BoE Sovereign Default Database: What’s New in 2024? | David Beers, Obiageri Ndukwe, Alex Charron - Center for Financial Stability (New York), Bank of Canada | 2024 |
Questions & answers on China as a major creditor power | Eric Toussaint - CATDM | 2024 |
OTC derivatives statistics at end-June 2024 | BIS | 2024 |
VantagePoint: Decostructing US Debt Dynamics | Celia Dallas, TJ Scavone - Cambridge Associates | 2024 |
Unpacking Africa’s Debt - Towards a Lasting and Durable Solution | United Nations Office of the Special Adviser on Africa (OSAA) | 2024 |
Asia Bond Monitor - November 2024 | Asian Development Bank | 2024 |
International Debt Report 2024 | World Bank | 2024 |
Guidance on Sovereign SDG Bonds for Countries and Investors | Financing for Sustainable Development, UNDP; GISD Alliance | 2024 |
Global Debt, Interest Rates, and Inflation: Navigating the Path to 2025 | Geoff Cook, Jonathan Rigby - Mourant | 2024 |
71-80 of 4265 elements