Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Guaranteed Debt Report (January-April/2020) | Brazilian National Treasury | 2020 |
| World Bank Annual Report 2019 | World Bank | 2019 |
| Statistical release: BIS global liquidity indicators at end-December 2019 | BIS | 2020 |
| Government Securities Market Figures 1th Quarter 2020 | Agence UMOA-Titres | 2020 |
| Government Securities Market Figures 4th Quarter 2019 | Agence UMOA-Titres | 2020 |
| Maturity, seniority and size: make sure the ESM’s pandemic crisis support is fit for purpose! | Giancarlo Corsetti, Aitor Erce - University of Cambridge, European Investment Bank | 2020 |
| BIS global liquidity indicators at end-December 2019 | BIS | 2019 |
| Covid-19 and inter-generational equity | Michael Keating - Australian National University | 2020 |
| Debt relief for pain relief: public finances and COVID-19 in low-income countries | Nick Wilkinson - Country Programme, IGC London Hub | 2020 |
| Nepal needs total Debt cancellation to face the Covid-19 crisis | Praman Adhikari - CATDM | 2020 |
791-800 of 4301 elements