Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
IMF slightly cuts Bosnia's 2025 GDP growth forecast to 2.4% | 10/15/25 | Bosnia and Herzegovina | |
IMF flags Bolivia as a Regional Laggard: 0.6% Growth, 20.8% Inflation | 10/15/25 | Bolivia | |
NBU governor discusses new loan and energy support with World Bank leadership | 10/15/25 | Ukraine | |
Albania's Jan–Sep budget surplus falls 32% | 10/15/25 | Albania | |
US Two-Year Yields near Lowest since 2022 on Rates, Trade Angst | 10/15/25 | United States | |
Ireland's economy on track to be fastest-growing in the world this year | 10/15/25 | Ireland | |
Italy's public debt hit new high of 3.082 tn in August | 10/15/25 | Italy | |
IMF projects slower growth, higher inflation for Argentina in 2025 | 10/15/25 | Argentina | |
Libya's central bank to print 11 bln USD worth of dinars to boost cash liquidity | 10/15/25 | Libya | |
IMF lowers 2025 GDP growth forecast for Lithuania to 2.7 pct | 10/15/25 | Lithuania |
1-10 of 35769 elements