Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
How concerns about public debt harm the private sector | Jeff Horwich - Federal Reserve Bank of Minneapolis | Cost and Risk | 2024 |
Don't Blame the Government!? An Assessment of Debt Forecast Errors with a View to the Economic Governance Review | Alena Bachleitner, Doris Prammer - Office of the Fiscal Advisory Council, Austrian National Bank | Financial Analysis | 2023 |
Sovereign risk and bank lending: evidence from 1999 Turkish earthquake | Yusuf Soner Başkaya, Bryan Hardy, Sebnem Kalemli-Ozcan and Vivian Yue - University of Glasgow, BIS, University of Maryland | Financial Analysis | 2023 |
Assessing the Impact of Country-Specific Sovereign Risk on Financial and Banking System in EMU: the Role of Italy | Capasso Salvatore, D’Uva Marcella, Fiorelli Cristiana, Napolitano Oreste - University of Naples Parthenope | Macroeconomic Analysis | 2022 |
Sovereign Debt Holding and Bank Sensitivity Toward Market Risk: An Alternative View of the Bank-Sovereign Problem | Aneta Hryckiewicz, Petra Pawlowski, Piotr Mazur, Marcin Borsuk - Kozminski University, European Central Bank | Financial Analysis | 2022 |
The Sovereign-Bank Nexus in the Face of the COVID-19 Pandemic Outbreak—Evidence from EU Member States | Iustina Alina Boitan, Kamilla Marchewka-Bartkowiak - Bucharest University of Economic Studies, Poznań University of Economics and Business | Financial Analysis | 2021 |
Intangible Investment during Sovereign Debt Crisis: Firm-level Evidence | Minjie Deng, Chang Liu - Simon Fraser University, University of Rochester | Debt Crisis | 2021 |
Financial Spillover and Contagion Risks in the Euro Area in 2007-2019 | Roman Garcia, Dimitri Lorenzani, Daniel Monteiro, Francesco Perticari, Bořek Vašíček, Lukas Vogel - European Commission | Financial Analysis | 2021 |
The role of Redenomination Risk in the Price Evolution of Italian Banks’ CDS Spreads | Michele Anelli, Michele Patanè, Mario Toscano, Stefano Zedda - University of Siena, University of Cagliari | Financial Analysis | 2020 |
The effects of the COVID-19 Pandemic through the Lens of the CDS Spreads | Alin Marius Andrieș, Steven Ongena, Nicu Sprincean - “Alexandru Ioan Cuza” University of Iași, University of Zurich | Financial Analysis | 2020 |
1-10 of 59 elements