Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The Causal Effect of Debt on Interest Rates | Anthony M. Diercks et al. - Board of Governors of the Federal Reserve System | Accounting Statistics Reporting and Auditing | 2026 |
| The Adaptation Imperative: Climate Change and Sovereign Credit Risk | Matt Burkeab, Kamiar Mohaddesbc, Mehdi Raissibd - University of Sheffield, University of Cambridge, International Monetary Fund | Cost and Risk | 2026 |
| External Finance in Emerging Markets and Developing Economies | Dohan Kim, Gian Maria Milesi-Ferretti - The World Bank, The Brookings Institution | Macroeconomic Analysis | 2026 |
| How to design and implement rules-based fiscal frameworks based on debt anchors? | Martín Ardanaz - Inter-American Development Bank | Macroeconomic Analysis | 2026 |
| Under Pressure: Sovereign Debt Challenges in a Warming World | Caterina Seghini, Stéphane Dées , Annabelle de Gaye - Banque de France | Cost and Risk | 2026 |
| Debt Maturity and Government Spending Multipliers | Jochen Mankart et al - Národná banka Slovenska | Macroeconomic Analysis | 2026 |
| A Strategic Compass for Navigating Senegal's Debt Crisis | Abdoulaye Ndiaye, Martin Kessler - New York University, Paris School of Economics | Macroeconomic Analysis | 2026 |
| Performance evaluation with security-level holdings: a study of government bond funds in Southern Europe during the Euro debt crisis | Cristina Ortiz, Gloria Ramírez, Luis Vicente - University of Zaragoza, Universidad de Antioquia | Macroeconomic Analysis | 2026 |
| The Impact of External and Internal Government Debt on Economic Growth: An Analysis of Threshold Effects | Naoto Tanemoto - Kobe University | Macroeconomic Analysis | 2026 |
| The Political Economy of Defaultable Debt and Entitlements | Ryo Arawatari - Doshisha University | Macroeconomic Analysis | 2026 |
1-10 of 5922 elements