Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| High public debt and shifting financial markets: challenges for central bank | BIS - 2026 | Macroeconomic Analysis | 2026 |
| Sovereign Debt Sustainability with Domestic Debt Markets | Aitor Erce - Universidad Pública de Navarra | Debt Policy | 2026 |
| The macroeconomics of stablecoins | Boris Hofmann, Matthias Kaldorf, Matthias Rottner - BIS, Bundesbank's Research Centre | Macroeconomic Analysis | 2026 |
| Time-Varying Impact Effects of Housing Financialization on Fiscal Deficits: Mediated by Land Finance and Local Government Debt | Jinyan Wu, Chenli Meng, Xuewei Zhang - Inner Mongolia University, Renmin University of China | Subnational Debt | 2026 |
| Fiscal Sustainability and Macroeconomic Resilience in an Emerging EU Economy: Growth, Debt, and the Twin Deficit Trap in Romania | Ioan Cristian Chifu, Dragoș Păun - Babeș-Bolyai University | Macroeconomic Analysis | 2026 |
| 10-Year Treasury Yield Long-Term Perspective: June 2026 | Jennifer Nash - Jennifer Nash | Financial Analysis | 2026 |
| The Credibility Premium: Central Bank Independence and Local-Currency Sovereign Yields | Adrian Alter et al. - IMF | Macroeconomic Analysis | 2026 |
| Government Funding Costs Under Financial Repression | Roberto G´omez-Cram et al. - London Business School | Cost and Risk | 2026 |
| Public debt and monetary policy transmission: evidence from advanced and emerging Europe | Christopher Johns, Aaron Mehrotra, Fabrizio Zampolli - BIS | Financial Analysis | 2026 |
| HANK-Based Fiscal Consolidation for a High-Debt Advanced Euro Area Economy | Gee Hee Hong et al. - IMF | Macroeconomic Analysis | 2026 |
1-10 of 6103 elements