Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Climate Risk and Sovereign Debt: Country-Level Exposures and Scarcity Effects in Green Bonds | Silvia Romagnoli, Amia Santini - University of Bologna | Financial Analysis | 2024 |
The Sovereign Spread Compressing Effect of Fiscal Rules during Global Crises | Ergys Islamaj, Agustin Samano Penaloza, Scott Sommers - The World Bank, University of Minnesota | Economic Policies | 2024 |
Exchange Rates and Sovereign Risk: A Nonlinear Approach Based on Local Gaussian Correlations | Reinhold Heinlein, Gabriella D. Legrenzi, Scott M. R. Mahadeo - University of the West of England, University of Keele, University of Portsmouth | Financial Analysis | 2024 |
Asymmetric Sovereign Risk: Implications for Climate Change Preparation | Jose E. Gomez-Gonzalez, Jorge M. Uribe, Oscar M. Valencia - Lehman College, Universitat Oberta de Catalunya, Inter-American Development Bank | Economic Policies | 2024 |
Escape Clauses for Escaping Default | Rodrigo Ernesto Caputo, Felix Ordonez - University of Santiago Chile | Debt Policy | 2024 |
Sub-Saharan Africa’s Risk Perception Premium: In the Search of Missing Factors | William Gbohoui, Rasmané Ouedraogo, Yirbehogre Modeste Some - IMF | Financial Analysis | 2023 |
1-6 of 6 elements