Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Argentina Looks Forward | Kristalina Georgieva - IMF | Macroeconomic Analysis | 2026 |
| Public Debt and Interest Rates | William B. Peterman, Erick Sager - Federal Reserve Board | Macroeconomic Analysis | 2026 |
| The macroeconomic impact of the Recovery and Resilience Facility: An analysis for Italy, Spain, and Greece | Dino Pinelli - European Commission | Macroeconomic Analysis | 2026 |
| The Growth of the U.S. National Debt Since It Began | Craig Eyermann - Independent Institute | Macroeconomic Analysis | 2026 |
| Europe's Fiscal Framework for 2050 | Antonio Fatás - INSEAD & CEPR | Macroeconomic Analysis | 2026 |
| France’s potential growth following the Covid crisis | Antoine Devulder - Banque of France | Macroeconomic Analysis | 2026 |
| Fiscal Cyclicality and Debt Sustainability: Evidence From Over a Century of Data | Christos Chrysanthakopoulos, Franciscos Koutentakis, Athanasios Tagkalakis - University of Patras, University of Crete | Macroeconomic Analysis | 2026 |
| High public debt and shifting financial markets: challenges for central bank | BIS - 2026 | Macroeconomic Analysis | 2026 |
| The macroeconomics of stablecoins | Boris Hofmann, Matthias Kaldorf, Matthias Rottner - BIS, Bundesbank's Research Centre | Macroeconomic Analysis | 2026 |
| Fiscal Sustainability and Macroeconomic Resilience in an Emerging EU Economy: Growth, Debt, and the Twin Deficit Trap in Romania | Ioan Cristian Chifu, Dragoș Păun - Babeș-Bolyai University | Macroeconomic Analysis | 2026 |
1-10 of 1514 elements