Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Lifting the hood of the LIC-DSF to revamp its accuracy and transparency | Clemens Graf Von Luckner - Stanford University’s Graduate School of Business | Accounting Statistics Reporting and Auditing | 2024 |
Hidden Debt Revelations | Sebastian Horn et al - World Bank | Accounting Statistics Reporting and Auditing | 2024 |
Emerging market sovereign issuers address demand for transparency and rigor in capital market transactions | Farah Imrana Hussain, Abhishek Joseph - World Bank | Accounting Statistics Reporting and Auditing | 2024 |
How Transparency makes Debt Sustainability analyses a trusted and effective tool | Gail Hurley - Friedrich-Ebert Stiftung (FES) New York and Jubilee USA | Accounting Statistics Reporting and Auditing | 2024 |
Tackling the World’s Hidden Debt Problem | Pablo Saavedra, Manuela Francisco, Diego Rivetti - World Bank | Accounting Statistics Reporting and Auditing | 2024 |
I (Don’t) Owe You: Sovereign Default and Borrowing Behavior | Dimitris Georgarakos, Alexander Popov - European Central Bank | Accounting Statistics Reporting and Auditing | 2024 |
News and Views on Public Finances: A Survey Experiment | Jan Behringer et al - Macroeconomic Policy Institute (IMK) | Accounting Statistics Reporting and Auditing | 2024 |
Supporting Debt Transparency through the Debtor Reporting System (DRS) and Sustainable Development Finance Policy (SDFP): A Mission to Mozambique | Parul Agarwal, Albert Pijuan, Salafiseha Haile Gebregziabher - World Bank | Accounting Statistics Reporting and Auditing | 2023 |
Improving Sovereign Financing Conditions Through Data Transparency | Jesus Gonzalez-Garcia - International Monetary Fund | Accounting Statistics Reporting and Auditing | 2022 |
Green budgeting: A way forward | Andrew Blazey, Margaux Lelong - OECD | Accounting Statistics Reporting and Auditing | 2022 |
1-10 of 103 elements