Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Detecting Skilled Bond Fund Managers | Ron Kaniel et al. - University Of Rochester | Financial Analysis | 2026 |
| Sovereign Wealth Funds Need Legal Clarity as Their Scale and Mandates Expand | Yan Liu - IMF | Institutional and Organizational Framework | 2026 |
| Public Debt and Interest Rates | William B. Peterman, Erick Sager - Federal Reserve Board | Macroeconomic Analysis | 2026 |
| Repo Rate Dynamics: The Role of Dealers, Hedge Funds, and Issuance | Kleopatra Nikolaou - IMF | Financial Analysis | |
| Beyond the First Bond: Market Access and Debt Dynamics in Frontier Economies | Hasan Cetin, Sanan Mirzayev - University of Minnesota, IMF | Debt Policy | 2026 |
| Digital bonds as collateral in central bank lending | Jamie Long, Paul Fisher - The Bank of England | Financial Analysis | 2026 |
| Tokenization Can Change The World's Financial Architecture | Tobias Adrian - IMF | Cost and Risk | 2026 |
| The macroeconomic impact of the Recovery and Resilience Facility: An analysis for Italy, Spain, and Greece | Dino Pinelli - European Commission | Macroeconomic Analysis | 2026 |
| A sober look at the case for common European Union debt | Marie-Sophie Lappe, Jeromin Zettelmeyer - Bruegel | Debt Policy | 2026 |
| The Growth of the U.S. National Debt Since It Began | Craig Eyermann - Independent Institute | Macroeconomic Analysis | 2026 |
1-10 of 6227 elements