Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Fiscal Cyclicality and Debt Sustainability: Evidence From Over a Century of Data | Christos Chrysanthakopoulos, Franciscos Koutentakis, Athanasios Tagkalakis - University of Patras, University of Crete | Macroeconomic Analysis | 2026 |
| Debt office overhaul overdue in low-income countries | Udaibir Das - OMFIF | Institutional and Organizational Framework | 2026 |
| Momentum Builds for Strong and Deep European Safe Assets | Kalin Anev Janse, Roel Beetsma - ESM, University of Amsterdam | Financial Analysis | 2026 |
| Relief for Ethiopian debt relief? | Martin Kessler, Lili Vessereau - Finance for Development Lab | Debt Restructuring | 2026 |
| Assessing risks to fiscal policy - Calibrating stochastic debt sustainability analysis models | Sebastian Barnes, Eddie Casey, Fred Hanmer - OECD, Reserve Bank of Australia | Economic Policies | 2026 |
| The illusion of relief: Why the private debt restructurings for Ukraine could lead to bailouts and ballooning debt | Kristina Rehbein - erlassjahr.de | Debt Restructuring | 2026 |
| High public debt and shifting financial markets: challenges for central bank | BIS - 2026 | Macroeconomic Analysis | 2026 |
| Sovereign Debt Sustainability with Domestic Debt Markets | Aitor Erce - Universidad Pública de Navarra | Debt Policy | 2026 |
| The macroeconomics of stablecoins | Boris Hofmann, Matthias Kaldorf, Matthias Rottner - BIS, Bundesbank's Research Centre | Macroeconomic Analysis | 2026 |
| Time-Varying Impact Effects of Housing Financialization on Fiscal Deficits: Mediated by Land Finance and Local Government Debt | Jinyan Wu, Chenli Meng, Xuewei Zhang - Inner Mongolia University, Renmin University of China | Subnational Debt | 2026 |
1-10 of 6211 elements