Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication | 
|---|---|---|---|
| Green bond finance and certification | Torsten Ehlers and Frank Packer - BIS | Primary Markets | 2017 | 
| A Formal Introduction to GDP-Indexed Bonds | Michele Manna - Bank of Italy | Primary Markets | 2017 | 
| GDP-indexed bonds: what are the benefits for issuing countries, investors and international financial stability | Bruno Cabrillac, Ludovic Gauvin, Jean-Baptiste Gossé - Banque de France | Primary Markets | 2016 | 
| GDP-linked Bonds | Joel Bowman and Philip Naylor - Reserve Bank of Australia | Primary Markets | 2016 | 
| A Walrasian theory of sovereign debt auctions with asymmetric information | Harold Cole Daniel Neuhann Guillermo Ordonez - University of Pennsylvania University of Texas at Austin | Primary Markets | 2017 | 
| Introducing the Tax-Kicker Bond: Budget-Neutral Financing of Private Infrastructure by Back-End Participation in Future Tax Revenue Growth | Grant B. Stillman - ADB | Primary Markets | 2017 | 
| Push and Pull: Emerging Risks in Frontier Economy Access to International Capital Markets | Tobias Haque, Jane Bogoev and Greg Smith - The World Bank and Wealthsimple | Primary Markets | 2017 | 
| ESBies: Safety in the tranches | Markus K. Brunnermeier, Sam Langfield, Marco Pagano, Ricardo Reis, Stijn Van Nieuwerburgh, Dimitri Vayanos - ESRB | Primary Markets | 2016 | 
| The political determinants of Government Bond holdings | Stefan Eichler, Timo Plaga - Leibniz University Hannover | Primary Markets | 2017 | 
| Bid-to-cover and yield changes around public debt auctions in the Euro Area | Roel Beetsma, Massimo Giuliodori, Jesper Hanson, Frank de Jong - ECB | Primary Markets | 2017 | 
91-100 of 259 elements