Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Push and Pull: Emerging Risks in Frontier Economy Access to International Capital Markets | Tobias Haque, Jane Bogoev and Greg Smith - The World Bank and Wealthsimple | Primary Markets | 2017 |
| ESBies: Safety in the tranches | Markus K. Brunnermeier, Sam Langfield, Marco Pagano, Ricardo Reis, Stijn Van Nieuwerburgh, Dimitri Vayanos - ESRB | Primary Markets | 2016 |
| The political determinants of Government Bond holdings | Stefan Eichler, Timo Plaga - Leibniz University Hannover | Primary Markets | 2017 |
| Bid-to-cover and yield changes around public debt auctions in the Euro Area | Roel Beetsma, Massimo Giuliodori, Jesper Hanson, Frank de Jong - ECB | Primary Markets | 2017 |
| State-contingent debt instruments for Sovereigns | IMF | Primary Markets | 2017 |
| Beyond Aid: How Much Should African Countries Pay to Borrow? | Cheikh A. Gueye, Amadou N. R. Sy | Primary Markets | 2010 |
| OECD Sovereign Borrowing Outlook 2009 | Hans J. Blommestein, Arzu Gok - OECD, Turkish Treasury | Primary Markets | 2009 |
| Italian Government bonds in brief | Public Debt Directorate Italian Treasury | Primary Markets | 2005 |
| Euro Debt Primary Market Report | Michele Bagella, Gustavo Piga, Andrea Coppola, Riccardo Pacini - Prof. Ordinario di Economia Monetaria presso l' Università degli Studi di Roma “Tor Vergata”, Prof.Ordinario di Economia Politica presso l' Università degli Studi di Roma “Tor Vergata”, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli Studi di Roma “Tor Vergata, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli studi di Roma “Tor Vergata” | Primary Markets | 2007 |
| Courage to Capital? A Model of the Effects of Rating Agencies on Sovereign Debt Roll–over | Mark Carlson, Galina Hale - Board of Governors of the Federal Reserve, Economics Department, Yale University, galina.hale@yale.edu | Primary Markets | 2004 |
101-110 of 263 elements