Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The political determinants of Government Bond holdings | Stefan Eichler, Timo Plaga - Leibniz University Hannover | Primary Markets | 2017 |
| Bid-to-cover and yield changes around public debt auctions in the Euro Area | Roel Beetsma, Massimo Giuliodori, Jesper Hanson, Frank de Jong - ECB | Primary Markets | 2017 |
| State-contingent debt instruments for Sovereigns | IMF | Primary Markets | 2017 |
| Beyond Aid: How Much Should African Countries Pay to Borrow? | Cheikh A. Gueye, Amadou N. R. Sy | Primary Markets | 2010 |
| OECD Sovereign Borrowing Outlook 2009 | Hans J. Blommestein, Arzu Gok - OECD, Turkish Treasury | Primary Markets | 2009 |
| Italian Government bonds in brief | Public Debt Directorate Italian Treasury | Primary Markets | 2005 |
| Euro Debt Primary Market Report | Michele Bagella, Gustavo Piga, Andrea Coppola, Riccardo Pacini - Prof. Ordinario di Economia Monetaria presso l' Università degli Studi di Roma “Tor Vergata”, Prof.Ordinario di Economia Politica presso l' Università degli Studi di Roma “Tor Vergata”, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli Studi di Roma “Tor Vergata, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli studi di Roma “Tor Vergata” | Primary Markets | 2007 |
| Courage to Capital? A Model of the Effects of Rating Agencies on Sovereign Debt Roll–over | Mark Carlson, Galina Hale - Board of Governors of the Federal Reserve, Economics Department, Yale University, galina.hale@yale.edu | Primary Markets | 2004 |
| How Increased Competition Among Credit Rating Agencies Improves Investor Awareness of Initial Bond Ratings, Accounting Restatements, and Bankruptcy Predictions | Anna Bergman Brown, Joseph Weintrop, Emanuel Zur - CUNY Baruch College, City University of New York - Baruch College - Stan Ross Department of Accountancy, City University of New York - Baruch College | Primary Markets | 2011 |
| Overcrowding Versus Liquidity in the Euro Sovereign Bond Markets | Andrea Coppola, Alessandro Girardi, Gustavo Piga - World Bank, Italian National Institute of Statistics, University of Rome Tor Vergata | Primary Markets | 2012 |
101-110 of 261 elements