Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
OECD Sovereign Borrowing Outlook 2009 | Hans J. Blommestein, Arzu Gok - OECD, Turkish Treasury | Primary Markets | 2009 |
Italian Government bonds in brief | Public Debt Directorate Italian Treasury | Primary Markets | 2005 |
Euro Debt Primary Market Report | Michele Bagella, Gustavo Piga, Andrea Coppola, Riccardo Pacini - Prof. Ordinario di Economia Monetaria presso l' Università degli Studi di Roma “Tor Vergata”, Prof.Ordinario di Economia Politica presso l' Università degli Studi di Roma “Tor Vergata”, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli Studi di Roma “Tor Vergata, Dottorato di Ricerca in Economia delle Istituzioni e dei Mercati Monetari e Finanziari presso l’Università degli studi di Roma “Tor Vergata” | Primary Markets | 2007 |
Courage to Capital? A Model of the Effects of Rating Agencies on Sovereign Debt Roll–over | Mark Carlson, Galina Hale - Board of Governors of the Federal Reserve, Economics Department, Yale University, galina.hale@yale.edu | Primary Markets | 2004 |
How Increased Competition Among Credit Rating Agencies Improves Investor Awareness of Initial Bond Ratings, Accounting Restatements, and Bankruptcy Predictions | Anna Bergman Brown, Joseph Weintrop, Emanuel Zur - CUNY Baruch College, City University of New York - Baruch College - Stan Ross Department of Accountancy, City University of New York - Baruch College | Primary Markets | 2011 |
Overcrowding Versus Liquidity in the Euro Sovereign Bond Markets | Andrea Coppola, Alessandro Girardi, Gustavo Piga - World Bank, Italian National Institute of Statistics, University of Rome Tor Vergata | Primary Markets | 2012 |
Sovereign GDP-Linked Bonds | James Benford, Thomas Best, Mark Joy and Mark Kruger - Bank of England, Bank of Canada and the Research Department, Central Bank of Argentina | Primary Markets | 2016 |
International Sovereign Bonds by Emerging Markets and Developing Economies : Drivers of Issuance and Spreads | Andrea Presbitero ; Dhaneshwar Ghura ; Olumuyiwa Adedeji ; Lamin Njie - International Monetary Fund | Primary Markets | 2015 |
A Comparative-Advantage Approach to Government Debt Maturity | Robin Marc Greenwood, Samuel Gregory Hanson, Jeremy C. Stein | Primary Markets | 2015 |
Trichet Bonds To Resolve the European Sovereign Debt Problem | Nicholas Economides, Roy C. Smith - New York University, New York University | Primary Markets | 2011 |
101-110 of 257 elements