Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Sovereign GDP-Linked Bonds | James Benford, Thomas Best, Mark Joy and Mark Kruger - Bank of England, Bank of Canada and the Research Department, Central Bank of Argentina | Primary Markets | 2016 |
| International Sovereign Bonds by Emerging Markets and Developing Economies : Drivers of Issuance and Spreads | Andrea Presbitero ; Dhaneshwar Ghura ; Olumuyiwa Adedeji ; Lamin Njie - International Monetary Fund | Primary Markets | 2015 |
| A Comparative-Advantage Approach to Government Debt Maturity | Robin Marc Greenwood, Samuel Gregory Hanson, Jeremy C. Stein | Primary Markets | 2015 |
| Trichet Bonds To Resolve the European Sovereign Debt Problem | Nicholas Economides, Roy C. Smith - New York University, New York University | Primary Markets | 2011 |
| Dollar credit to emerging market economies | Robert N McCauley - Patrick McGuire - Vladyslav Sushko - BIS | Primary Markets | 2015 |
| The Case for Trills: Giving the People and Their Pension Funds a Stake in the Wealth of the Nation | Mark Kamstra, Robert J. Shiller - York University - Schulich School of Business, Yale University - Cowles Foundation; National Bureau of Economic Research (NBER); International Center for Finance | Primary Markets | 2009 |
| Are Rating Agencies Powerful? An Investigation into the Impact and Accuracy of Sovereign Ratings | John Kiff, Sylwia Barbara Nowak, Liliana Schumacher - IMF, IMF, IMF | Primary Markets | 2012 |
| Do Bidders in Canadian Treasury Bill Auctions Have Private Values? | Ali Hortacsu, Jakub Kastl - Department of Economics, University of Chicago, and NBER, Department of Economics, Stanford University | Primary Markets | 2008 |
| The Treasury Bill Auction and the When-Issued Market: Some Evidence | Sushil Bikhchandani, Patrik L. Edsparr, Chi-fu Huang - Anderson Graduate School of Management, University of California, Los Angeles., JP Morgan, New York, NY., Oak Hill Platinum Partners, LLC. | Primary Markets | 2000 |
| Determinants and Valuation Effects of the Home Bias in European Banks’ Sovereign Debt Portfolios | Bálint L Horváth, Harry Huizinga, Vasso Ioannidou - Tilburg University, Tilburg University, Lancaster University | Primary Markets | 2015 |
111-120 of 261 elements