Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Strategic Behavior and Underpricing in Uniform Price Auctions: Evidence from Finnish Treasury Auctions | Matti Keloharju, Kjell Nyborg, Kristian Rydqvist - Helsinki School of Economics and CEPR, UCLA Anderson School of Management and CEPR, Binghamton University and CEPR | Primary Markets | 2004 |
| Auctions of Divisible Goods: On the Rationale for the Treasury Experiment | Kerry Back, Jaime P. Zender - Washington University in St. Louis, University of Utah | Primary Markets | 1993 |
| The Relevance of Primary Dealers for Public Bond Issues | Wolfgang Breuer - Rheinische Friedrich-Wilhelms-Universität Bonn, Germany | Primary Markets | 1999 |
| Optimal Bidding in the Mexican Treasury Securities Primary Auctions: Results from a Structural Econometrics Approach | Sara G. Castellanos, Marco A. Oviedo - Economic Researcher, Economic Studies División, Banco de México, Mexico City., Yale University, U. S. A. | Primary Markets | 2004 |
| Global liquidity and external bond issuance in emerging markets and developing economies | Erik Feyen, Swati Ghosh, Katie Kibuuka, Subika Farazi - World Bank, World Bank, World Bank, World Bank | Primary Markets | 2015 |
| The invisible hand of the government: “Moral suasion” during the European sovereign debt crisis | Steven Ongena, Alexander Popov and Neeltje van Horen - De Nederlandsche Bank | Primary Markets | 2016 |
| Strategic Price Discounting and Rationing in Uniform Price Auctions | Sylvain Bourjade - GREMAQ, Université de Toulouse, France. | Primary Markets | 2005 |
| State Dependence and Stickiness of Sovereign Credit Ratings: Evidence from a Panel of Countries 2000-2011 | Stefanos Dimitrakopoulos, Michalis Kolossiatis - University of Warwick, University of Kent, Canterbury | Primary Markets | 2013 |
| What Makes US Government Bonds Safe Assets? | Zhiguo He;Arvind Krishnamurthy;Konstantin Milbradt - University of Chicago;Stanford University;Northwestern University | Primary Markets | 2016 |
| Bidding Behavior in Austrian - Treasury Bond Auctions | Helmut Elsinger, Christine Zulehner - Oesterreichische Nationalbank - Economic Studies Division, University of Vienna | Primary Markets | 2007 |
121-130 of 261 elements