Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Sub-Saharan Africa’s Risk Perception Premium: In the Search of Missing Factors | William Gbohoui, Rasmané Ouedraogo, Yirbehogre Modeste Some - IMF | Financial Analysis | 2023 |
How Do Inflation Shocks Affect Public Debt Dynamics? | Oscar Valencia, Juliana Gamboa-Arbeláez, Gustavo Sánchez - Inter-American Development Bank, University of Minnesota | Financial Analysis | 2023 |
Is High Debt Constraining Monetary Policy? Evidence from Inflation Expectations | Luis Brandao Marques, Marco Casiraghi, R. G Gelos, Olamide Harrison, Gunes Kamber - IMF | Financial Analysis | 2023 |
Tracking sovereign stress in 112 countries | Paul Della Guardia - Sovereign Vibe | Financial Analysis | 2023 |
The Us Debt Crisis 2023 and Money Market Funds | Trupti Chaure, Vaibhav Keshav - Citibank Group, The University of Illinois at Urbana-Champaign, BI Norwegian Business School-Oslo | Financial Analysis | 2023 |
Public Debt Decompositions in Emerging Economies - Methodology and Introduction of a Public Access Dashboard | Théodore Humann - Finance for Development Lab | Financial Analysis | 2023 |
Sovereign Risk, Debt Composition and Exchange Rate Regimes | Wojtek Paczos, Alice Keyser - Cardiff University, University of Bristol | Financial Analysis | 2023 |
The Role of International Political Stability on Two-Centuries of Sovereign Defaults | Consuelo Silva Buston, Marcela Valenzuela, Ilknur Zer - Pontificia Universidad Católica de Chile, Board of Governors of the Federal Reserve System | Financial Analysis | 2023 |
How Large is the Sovereign Greenium? | Sakai Ando, Chenxu Fu, Francisco Roch, Ursula Wiriadinata - International Monetary Fund, University of Tokyo | Financial Analysis | 2023 |
Climatic Oscillations and Sovereign Debt Crises | Richard Paul Gregory - East Tennessee State University | Financial Analysis | 2023 |
131-140 of 471 elements