Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Risk Profiles for Re-Profiling the Sovereign Debt of Crisis Countries | Andrea Consiglio, Stavros A. Zenios - University of Palermo, University of Cyprus | Cost and Risk | 2014 |
| China's Sovereign Debt: A Balance-Sheet Perspective | Jianguo Xu, Xun Zhang - Peking University, Beijing Normal University | Cost and Risk | 2015 |
| A simulation model framework for government debt analysis | Pål Bergström, Anders Holmlund - Swedish National Debt Office, Swedish National Debt Office | Cost and Risk | 2000 |
| Addressing Interconnectedness: Concepts and Prudential Tools | Nicolas Arregui, Mohamed Norat, Antonio Pancorbo, Jodi Scarlata, Eija Holttinen - International Monetary Fund, International Monetary Fund, International Monetary Fund, International Monetary Fund, International Monetary Fund | Cost and Risk | 2013 |
| The Cost Effectiveness of the UK's Sovereign Debt Portfolio | Patrick J. Coe, M. Hashem Pesaran, Shaun P. Vahey - Department of Economics, Carleton University, Ottawa, ON, Canada, Faculty of Economics, Cambridge University, Cambridge, UK, Reserve Bank of New Zealand, The Terrace, Wellington, New Zealand | Cost and Risk | 2005 |
| Sovereign Risk Premia in the European Bond Government Bond Market | Kerstin Bernoth, Jürgen von Hagen, Ludger Schuknecht - ZEI-Center for European Integration Studies. E-mail address: kerstin.bernoth@wiwi.uni-bonn.de, University of Bonn, Indiana University, and CEPR. E-mail address: vonhagen@uni-bonn.de, European Central Bank, E-mail address: ludger.schuknecht@ecb.int. | Cost and Risk | 2004 |
| The Dynamics of Sovereign Credit Risk | Alexandre Jeanneret - University of Lausanne - Swiss Finance Institute | Cost and Risk | 2009 |
| Transmission of Financial Stress in Europe: The Pivotal Role of Italy and Spain, but not Greece | Brenda González-Hermosillo, Christian Johnson - International Monetary Fund, International Monetary Fund | Cost and Risk | 2014 |
| A Primer for Risk Measurement of Bonded Debt from the Perspective of a Sovereign Debt Manager | Michael Papaioannou - International Monetary Fund | Cost and Risk | 2006 |
| CDS Spreads in European Periphery - Some Technical Issues to Consider | Mohsan Bilal, Manmohan Singh - IMF, IMF | Cost and Risk | 2012 |
141-150 of 293 elements