Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Sovereign and Bank Credit Risk during the Global Financial Crisis | Irina Stanga - University of Groningen, Faculty of Economics & Business, Netherlands | Cost and Risk | 2011 |
Sovereign Credit Risk and Government Effectiveness | Jean-Claude Cosset, Alexandre Jeanneret - HEC Montreal, HEC Montreal | Cost and Risk | 2013 |
Sovereign and Bank CDS Spreads: Two Sides of the Same Coin for European Bank Default Predictability? | Davide Avino, John Cotter - University College Dublin, University College Dublin | Cost and Risk | 2013 |
Reward-to-Risk Ratios in Turkish Financial Markets | Yigit Atilgan, K. Ozgur Demirtas - Sabanci University, CUNY Baruch College | Cost and Risk | 2012 |
Ending over-lending: assessing systemic risk with debt to cash flow | Bruce A. Ramsay, Peter Sarlin - Cascadia Monetary Research, Canada, Goethe University Frankfurt | Cost and Risk | 2015 |
Public Debt Sustainability and Management in a Compound Option Framework | Jorge A. Chan-Lau, André O. Santos | Cost and Risk | 2010 |
Analyzing Default Risk and Liquidity Demand during a Financial Crisis:The Case of Canada | Jason Allen, Ali Hortaçsu, Jakub Kastl - Financial Stability Department Bank of Canada, Department of Economics University of Chicago and NBER, Department of Economics Stanford University and NBER | Cost and Risk | 2011 |
An indicator of systemic liquidity risk in the Italian financial markets | Eleonora Iachini, Stefano Nobili - Bank of Italy, Bank of Italy | Cost and Risk | 2014 |
Drivers of Systemic Banking Crises - The Role of Bank-Balance-Sheet Contagion and Financial Account Structure | Rudiger Ahrend, Antoine Goujard - OECD, London School of Economics | Cost and Risk | 2011 |
What Are the Driving Factors behind the Rise of Spreads and CDSs of Euro-area Sovereign Bonds? | Nicholas Apergis, Emmanuel Mamatzakis - University of Piraeus, Greece, University of Piraeus, Greece | Cost and Risk | 2012 |
141-150 of 281 elements