Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Debt Levels, Debt Composition, and Sovereign Spreads in Emerging and Advanced Economies | Ricardo Hausmann, Salvatore Dell’Erba, Ugo Panizza - Harvard University, Graduate Institute, Geneva, Graduate Institute, Geneva | Secondary Markets | 2013 |
Government Debt and Banking Fragility: The Spreading of Strategic Uncertainty | Russell Cooper, Kalin Nikolov - Department of Economics,The Pennsylvania State University, European Central Bank,Germany | Secondary Markets | 2013 |
Credit ratings and cross-border bond market spillovers | Benjamin Böninghausen, Michael Zabel - European Central Bank, Allianz Investment Management SE | Secondary Markets | 2015 |
International asset allocations and capital flows : the benchmark effect | Claudio Raddatz, Sergio L. Schmukler, Tomás Williams - Central Bank of Chile., World Bank, Universitat Pompeu Fabra. | Secondary Markets | 2014 |
Implicit transaction costs and the fundamental theorems of asset pricing | Erindi Allaj - University of Rome Tor Vergata | Secondary Markets | 2016 |
The impact of CCPs' margin policies on Repo markets | Arianna Miglietta, Cristina Picillo, Mario Pietrunti - Bank of Italy, Bank for International Settlements, Basilea, Bank of Italy | Secondary Markets | 2015 |
Liquidity and Credit Risk Premia in Government Bond Yield | Jacob Ejsing, Magdalena Grothe, Oliver Grothe - Danmarks Nationalbank, Copenhagen, Denmark, European Central Bank, Frankfurt, Germany, University of Cologne, Cologne, Germany | Secondary Markets | 2012 |
The impact of the eurosystem’s covered bond purchase Programme on the primary and secondary Markets | John Beirne, Lars Dalitz, Jacob Ejsing, Simone Manganelli, Jens Tapking - European Central Bank, Directorate General Market Operations, European Central Ban, Directorate General Market Operations, European Central Banks, Directorate General Economics, European Central Bank, Directorate General Research, ,, European Central Bank, Directorate General Market Operations | Secondary Markets | 2011 |
Sovereign Credit Default Swap Premia | Patrick Augustin - Stockholm School of Economics | Secondary Markets | 2012 |
Regime Switching and Bond Pricing | Christian Gouriéroux, Alain Monfort, Fulvio Pegoraro, Jean-Paul Renne - Laboratoire de Finance-Assurance and University of Toronto, Laboratoire de Finance-Assurance, Banque de France and University of Maastricht., Banque de France, Banque de France | Secondary Markets | 2013 |
151-160 of 337 elements