Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Federal Reserve Speeches and Sovereign Credit Risk | Abhinav Anand, Hitesh Doshi, Ankit Kumar and Jalaj Pathak - Indian Institute of Management Bangalore, University of Houston, Indian Institute of Management Calcutta, Indian Institute of Management Lucknow | Financial Analysis | 2024 |
| The Collapse of External Finance to Developing Countries | Ishac Diwan, Brendan Harnoys-Vannier - Finance for Development Lab | Financial Analysis | 2024 |
| Empirical Models of Chinese Government Bond Yields | Tanweer Akram, Shahida Pervin - Citibank, Meiji Gakuin University | Financial Analysis | 2024 |
| Interest Rate Dynamics: An Examination of Mainstream and Keynesian Empirical Studies | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
| The Macrodynamics of Indian Rupee Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
| Urgent need to address liquidity pressures in developing countries | Axel van Trotsenburg, Pablo Saavedra - World Bank | Financial Analysis | 2024 |
| Addressing high public debt: selective expenditure restraint matters | Álvaro Pina, Mauricio Hitschfeld, Martin Borowiecki - OECD | Financial Analysis | 2023 |
| Did the U.S. Really Grow Out of Its World War II Debt? | Julien Acalin, Laurence Ball - IMF, Johns Hopkins University | Financial Analysis | 2024 |
| Costly Increases in Public Debt when r < g | Yongquan Cao, Vitor Gaspar, Adrian Peralta-Alva - IMF | Financial Analysis | 2024 |
| The Term Structure of Interest Rates in a Heterogeneous Monetary Union | James Costain, Galo Nuño, Carlos Thomas - Banco De España | Financial Analysis | 2024 |
161-170 of 539 elements