Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Debt Valuation Effects when there is Foreign Currency-Denominated Debt | Claudia Martínez, Rodrigo Vergara - Economics Department. Pontificia Universidad Católica de Chile, Economics Department. Pontificia Universidad Católica de Chile | Primary Markets | 2009 |
| Paths to Eurobonds | Stijn Claessens, Ashoka Mody, Shahin Vallée - IMF, IMF, Visiting Fellow, Bruegel | Primary Markets | 2012 |
| Paths to Eurobonds | Stijn Claessens, Ashoka Mody, Shahin Vallée - IMF, IMF, Bruegel, Brussels | Primary Markets | 2012 |
| Underpricing in Discriminatory and Uniform-Price Treasury Auctions | David Goldreich - London Business School and CEPR | Primary Markets | 2004 |
| Effects of Eurobonds: a stochastic sovereign debt sustainability analysis for Portugal, Ireland and Greece | Joris Tielens, Bas van Aarle, Jan Van Hove - KU Leuven,, KU Leuven,, H.U. Brussel | Primary Markets | 2014 |
| External Debt Management in Romania | Ramona Dumitriu, Razvan Stefanescu - University Dunarea de Jos Galati, University Dunarea de Jos Galati | Primary Markets | 2013 |
| Purchases of sovereign debt securities by Italian banks during the crisis: the role of balance-sheet conditions | Massimiliano Affinito, Giorgio Albareto , Raffaele Santioni - Bank of Italy | Primary Markets | 2016 |
| Choosing the Currency Structure for Sovereign Debt A Review of Current Approaches | Martin Melecky - World Bank - Banking and Debt Management Department | Primary Markets | 2007 |
| Diaspora Bonds: Some Lessons for African Countries | Seliatou Kayode-Anglade, Nana Spio-Garbrah - African Development Bank, Treasury Department, Financial Technical Services Division, African Development Bank, Treasury Department, Financial Technical Services Division | Primary Markets | 2012 |
| Electronic Issuance and the Future of Primary Dealer Systems | Birgitte Sogaard Holm - Danmarks Nationalbank, Financial Markets, Governement Debt Management Section | Primary Markets | 2002 |
161-170 of 263 elements