Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The swedish financial market | Sveriges Riksbank | Primary Markets | 2016 |
| A Structural Model of Sovereign Debt Issuance: Assessing the Role of Financial Factors | Aitor Erce - BANCO DE ESPAÑA | Primary Markets | 2008 |
| Bonds and climate change. The state of the market in 2016 | Bridget Boulle Camille Frandon-Martinez Jimmy Pitt-Watson Tess Olsen-Rong Alan Meng Candace Partridge MyLinh Ngo Chris Kaminker - Climate Bonds Initiative | Primary Markets | 2016 |
| Bond Exchange and Buy-Back Programmes in OECD Countries | Working Party on Debt Management OECD | Primary Markets | 2006 |
| Euro as a Debt Currency in Eurozone Government Bonds | Jarosław Czaja - Uniwersytet Ekonomiczny we Wrocławiu | Primary Markets | 2014 |
| Euro currency risk and the geography of debt flows to peripheral European monetary union members | Eylem Ersal-Kiziler,Ha Nguyen - University of Wisconsin,World Bank | Primary Markets | 2016 |
| The Role of Foreign Currency Debt in Public Debt Management | Patrick de Fontenay, Gian Maria Milesi-Ferretti, Huw Pill - International Monetary Fund Research Department, gmilesiferretti@imf.org, CEPR | Primary Markets | 1995 |
| Public-Debt Financing in the case of External Debt | Gianluca Cafiso - University of Catania | Primary Markets | 2013 |
| Leveraged Buybacks of Sovereign Debt | Angelo S. Baglioni - Catholic University of the Sacred Heart of Milan | Primary Markets | 2011 |
| Has the U.S. Bond Market Lost its Edge to the Eurobond Market? | Stavros Peristiani, João A. C. Santos - Federal Reserve Bank of New York, Federal Reserve Bank of New York | Primary Markets | 2010 |
171-180 of 261 elements