Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Insurance Companies' Trading Behaviour During the European Sovereign Debt Crisis: Flight Home or Flight to Quality? | Melle Bijlsmaa, Robert Vermeulenb - De Nederlandsche Bank, De Nederlandsche Bank | Secondary Markets | 2015 |
Understanding Inflation-Indexed Bond Markets | John Y. Campbell, Robert J. Shiller, Luis M. Viceira - Harvard University, Cambridge, and NBER, Cowles Foundation and NBER, Harvard Business School, Boston, and NBER | Secondary Markets | 2009 |
The Run on Repo and the Liquidity Shortage Problems of the Current Global Financial Crisis: Europe vs US | Beniamino Moro - University of Cagliari Italy | Secondary Markets | 2013 |
An Empirical Decomposition of Risk and Liquidity in Nominal and Inflation-Indexed Government Bonds | Carolin E. Pflueger, Luis M. Viceira - Harvard Business School, Harvard Business School | Secondary Markets | 2011 |
Size and Heterogeneity matter. A Microstructure-based Analysis of Regulation of Secondary Markets for Government Bonds | José Ramón Martínez-Resano - Banco de España, Departamento de Operaciones, Alcalá, 48, 28014 Madrid, Spain. E-mail: martinez@bde.es | Secondary Markets | 2005 |
Global Liquidity, Risk Premiums and Growth Opportunities | Gianni De Nicolò, Iryna Ivaschenko - IMF, IMF | Secondary Markets | 2009 |
How do Experts Forecast Sovereign Spreads? | Jacopo Cimadomo ; Peter Claeys ; Marcos Poplawski-Ribeiro - European Central Bank; Vrije Universiteit Brussel; International Monetary Fund | Secondary Markets | 2016 |
How do financial institutions forecast sovereign spreads? | Jacopo Cimadomo, Peter Claeys, Marcos Poplawski Ribeiro - European Central Bank, Vrije Universiteit Brussel, International Monetary Fund | Secondary Markets | 2014 |
PIGS or Lambs? The European Sovereign Debt Crisis and the Role of Rating Agencies | Manfred Gärtner, Björn Griesbach, Florian Jung - Institute of Economics, University of St. Gallen, Institute of Economics, University of St. Gallen, Institute of Economics, University of St. Gallen | Secondary Markets | 2011 |
On the Fundamental Relation between Equity Returns and Interest Rates | Jaewon Choi, Matthew P. Richardson, Robert Whitelaw - University of Illinois, New York University, New York University | Secondary Markets | 2013 |
181-190 of 335 elements