Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Fiscal Rule Stretching in the European Union: The Impact of Elections, Financial Stress, and Excessive Deficit Procedures on Government Debt Revisions | Apeksha Bhuekar - Campbellsville University | Debt Policy | 2026 |
| State-contingent debt premia may be lower than you think | Kris Mitchener, Gonçalo Pina - Santa Clara University, ESCP Business School | Financial Analysis | 2026 |
| Scaling Blue Bonds for the Global South: Reforming Markets for Ocean Finance | Priya Noronha - Observer Research Foundation | Primary Markets | 2026 |
| Does Fiscal Consolidation Reduce Public Debt? Evidence from the European Union Using Local Projections | Gonzalo Llamosas García, Cristina Mazas Pérez-Oleaga, José Domínguez - University of Malaga, European University of the Atlantic | Macroeconomic Analysis | 2026 |
| Transfer-Induced Debt Dynamics in Sovereign Default | Liang Shi - University of Essex | Macroeconomic Analysis | 2026 |
| Climate Risks and Fiscal Debt Trap: Evidence and Gaps | Dhruv Singh, Dhruba Purkayastha, Gireesh Shrimali - University of Oxford, EPIC India | Macroeconomic Analysis | 2026 |
| Should Multilateral Debt be Restructured? | Talal Rafi - Economist | Debt Restructuring | 2026 |
| Sovereign Risk with Endogenous Debt Limits | Fernando Arce , Alessandro Villa - Federal Reserve Bank of Chicago | Macroeconomic Analysis | 2026 |
| The Role of Budget Support in Growth and Adjustment: Evidence from One Hundred IMF-Supported Programs with Low-income Countries | Alexander Zaborovskiy - International Monetary Fund | Macroeconomic Analysis | 2026 |
| The Macro-Fiscal Impacts of Post-Disaster IMF Financing: Evidence from a Synthetic Control Approach | Pedro Juarros, Junko Mochizuki - IMF | Multilateral Financing | 2026 |
11-20 of 6056 elements