Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication | 
|---|---|---|---|
| The General Equilibrium Effects of Fiscal Policy with Government Debt Maturity | Shuwei Zhang, Zhilu Lin - Towson University, University of Tampa | Cost and Risk | 2025 | 
| Tokenisation of government bonds: assessment and roadmap | Iñaki Aldasoro et Al. - BIS | Cost and Risk | 2025 | 
| Liquidity dependencies in the euro area | Carla Soares - Banco de Portugal | Cost and Risk | 2025 | 
| Debt-at-Risk | Davide Furceri et al - IMF | Cost and Risk | 2025 | 
| Is the Risk-Free Rate Still Risk-Free? And are there any viable alternatives? | Financial Fables | Cost and Risk | 2025 | 
| Debt and an oversized state: The real threat to Western democracies | Prince Michael of Liechtenstein - GIS | Cost and Risk | 2025 | 
| Sovereigns on thinning ice: Debt Sustainability, Climate Impacts and adaptation | Matteo Calcaterra et Al. - Bruegel, University of Palermo, Politecnico di Milano, Durham University | Cost and Risk | 2025 | 
| Climate change could trigger debt crises, with adaptation providing only partial relief | Matteo Calcaterra et al. - Bruegel, Politecnico di Milano | Cost and Risk | 2025 | 
| Government Debt and Growth: The Role of R&D | Can Sever - IMF | Cost and Risk | 2025 | 
| Does Local Government Debt affect Corporate Innovation Quality? Evidence from China | Xuerong Ma et al. - China University of Mining and Technology | Cost and Risk | 2025 | 
11-20 of 287 elements
 
											 
											