Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Addressing Debt Overhang: Experiences from Two Debt Operations in Jamaica | Juan Pedro Schmid - IDB Country Department Caribbean Group | Active Debt Management | 2016 |
African Fixed Income and Derivatives Guidebook | Treasury Department African Development Bank | Active Debt Management | 2010 |
Issuing International Sovereign Bonds: Opportunities and Challenges for Sub-Sahara Countries | Mauro Mecagni, Jorge Ivan Canales Kriljenk, Cheikh Anta Gueye, Yibin Mu, Masafumi Yabara - IMF, IMF, IMF, IMF, IMF | Active Debt Management | 2014 |
Sovereign Debt: Evolution and Strategies in Uruguay | Daniel Dominioni - Central Bank of Uruguay, Latin American Network of Central Banks and Ministries of Finance | Active Debt Management | 2005 |
Regulation, credit risk transfer with CDS, and bank lending | Thilo Pausch, Peter Welzel - Deutsche Bundesbank, University of Augsburg | Active Debt Management | 2012 |
Buyback and Exchange - Policies, Procedures and Practices among Oecd Public Debt Managers | Hans J. Blommestein, Mehmet Emre Elmadag, Jacob Wellendorph Ejsing - OECD | Active Debt Management | 2012 |
Risk Management Practices Concerning Assets and Liabilities of Debt Managers in OECD Countries | Financial Markets Division Department of Finance of Canada | Active Debt Management | 2002 |
Danish Government Debt Management Strategy 2006 | NationalBank Danmarks | Active Debt Management | 2006 |
Managing Sovereign Credit Risk in Bond Portfolios | Benjamin Bruder, Pierre Hereil, Thierry Roncalli - Research & Development Lyxor Asset Management, Paris, Research & Development Lyxor Asset Management, Paris, Research & Development Lyxor Asset Management, Paris | Active Debt Management | 2011 |
A Comparative-Advantage Approach to Government Debt Maturity | Robin Greenwood, Samuel G. Hanson, Jeremy C. Stein - Harvard University and NBER, Harvard University, Harvard University and NBER | Active Debt Management | 2010 |
11-20 of 93 elements