Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Treasury Auctions and Long-Term Bond Yields | Fabricius Somogyi, Jonathan Wallen, Lingdi Xu - D’Amore-McKim School of Business, Harvard University | Primary Markets | 2024 |
Climate-linked bonds | Dirk Broeders, Daniel Dimitrov, Niek Verhoeven - ECB | Primary Markets | 2024 |
Exploring New Funding Markets – November 2024 | GlobalCapital | Primary Markets | 2024 |
Assessing the Role of Climate Transition Bonds in advancing Green Transformations in Japan | Zhiying Zhao et al. - Keio University | Primary Markets | 2024 |
What role do catastrophe bonds play in managing the physical risks from climate change? | LSE The London School of Economics and Political Science | Primary Markets | 2024 |
Romania leverages climate financing to achieve national priorities | Farah Imrana Hussain, Abhishek Joseph - World Bank | Primary Markets | 2024 |
Climate Change: Implications for Monetary Policy | Labanya Prakash Jena , Dhruba Purkayastha - IEEFA Institute for Energy Economics and Financial Analysis | Primary Markets | 2024 |
An alternative source of Funding to mitigate Flood Losses through Bonds: A Model for pricing Flood Bonds in Indonesian Territory | Sukono, Monika Hidayanti, Julita Nahar, Riza Andrian Ibrahim, Muhamad Deni Johansyah, Nurnadiah Zamri - Universitas Padjadjaran, Universiti Sultan Zainal Abidin | Primary Markets | 2024 |
The Effect of Primary Dealer Constraints on Intermediation in the Treasury Market | Falk Bräuning, Hillary Stein - Federal Reserve Bank of Boston | Primary Markets | 2024 |
Local Government Debt, Local Government Financing Platforms, and Green Development Efficiency | Yonghao Guan, Jingjin Wu, Yiqi He - Nanjing University of Finance and Economics | Primary Markets | 2024 |
11-20 of 252 elements